Name | Type | Vend | Seed | Cut | Plant | Pot | Days | Oz | Re | IPM | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Dwarf Blue Curled Scotch Kale | Cabbage | Seed Savers | ✓ | ✗ | ✗ | 1-4R | 53 | 6 | Y | N | Very resillient |
Mascara | Lettuce | Seed Savers Exchange | ✓ | ✗ | ✗ | 1-4S | 50 | 7.5 | 17 | N | Fast growth with bottom-wicking via capillary matting + soil; yield is mean 5x pots |
Ella Kropf | Lettuce | Seed Savers Exchange | ✓ | ✗ | ✗ | 1-4S | 42 | 6.9 | 14 | N | Yield is mean of 10x single 1020 using capillary; 2nd harvest called early due to unknown issue (crowding)? |
Blue Curled Scotch Kale | Cabbage | Seed Savers | ✓ | ✗ | ✗ | 1-4S | 38 | 8 | Y | N | - |
Tiny Tim | Tomato | Hudson Valley Seed Co | ✓ | ✗ | ✗ | 1-2R | 40 | 33.5 | Y | N | Fruits @ 2x speed in tent vs top rack, can move back/forth |
Red Beet | Root | Adams & Sons | ✗ | ✗ | ✓ | #1804 | 60 | 11.5 | N | N | Fine in salads, re-do on capillary matting |
Brussel Sprout | Cabbage | Adams & Sons | ✗ | ✗ | ✓ | 1-2S | 170 | 15 | N | N | staggered harvest doesn't work for single plant - figure out how to mature at same time? Pic |
Halbhoher GrĂ¼ner Krauser Kale | Cabbage | Seed Savers Exchange | ✓ | ✗ | ✗ | 1-4R | 45 | 7.2 | Y | N | Lighter/deficient when growing normally...causes visual false positive when mixed with darker kale |
Red Velvet | Lettuce | Seed Savers Exchange | ✓ | ✗ | ✗ | 1-4R | 43 | 9 | 19 | N | Grows well bunched against other lettuce, cut too early 1st round. Pic |
Pak Choy | Cabbage | Botanical Interests | ✓ | ✗ | ✗ | 1-4R | 22 | 3 | - | N | - |
Bok Choy | Cabbage | Botanical Interests | ✓ | ✗ | ✗ | 1-4R | 30 | 5.5 | - | N | Fist-sized leaves good for bulk/soup recipes Pic |
Arugula | Cabbage | Botanical Interests | ✓ | ✗ | ✗ | 1-4R | 22 | 6 | - | N | Yield is mean ?? Pots. Pic |
Baby Oakleaf | Lettuce | Seed Savers Exchange | ✓ | ✗ | ✗ | 1-4R | 42 | 8 | 15 | N | after 2nd harvest Pic |
NAME: Brand/trade or generic name
TYPE: Cabbage, Lettuce, Herb, Pepper, Root, Tomato, Other
VEND: Seed Company or Nursery
SEED, CUT, PLANT: Seed, cutting, or transplant
POT: 1-4, 1-2, 1, or 2 gallon Round or Square fabric pot placed in 1020 tray and/or with "#" insert
DAYS: Days to First Harvest
OZ: First Harvest Yield in Oz; yield per 1.39 sqft for leafy greens
RE: Days to follow-on harvest; 0 is N/A
IPM: Home IPM Deck - PDF
NOTES: Treatments, pests, genetics, etc.
TYPE: Cabbage, Lettuce, Herb, Pepper, Root, Tomato, Other
VEND: Seed Company or Nursery
SEED, CUT, PLANT: Seed, cutting, or transplant
POT: 1-4, 1-2, 1, or 2 gallon Round or Square fabric pot placed in 1020 tray and/or with "#" insert
DAYS: Days to First Harvest
OZ: First Harvest Yield in Oz; yield per 1.39 sqft for leafy greens
RE: Days to follow-on harvest; 0 is N/A
IPM: Home IPM Deck - PDF
NOTES: Treatments, pests, genetics, etc.